Season 2021 official standard rates on bed and breakfast bases
Room type | Capacity | 15/3-30/4 26/10-30/11 | 1/5-31/05 7/10-25/10 | 1/06-20/6 26/09-6/10 | 21/06-15/7 11/9-25/9 | 16/07-10/9 |
---|---|---|---|---|---|---|
Double Economy | 2 | 39 | 44 | 69 | 89 | 120 |
Double/Twin Standard | 2 | 44 | 53 | 74 | 105 | 140 |
Double/Twin Superior | 2 | 55 | 80 | 90 | 120 | 150 |
Triple Superior | 3 | 80 | 100 | 120 | 150 | 180 |
Quadruple | 4 | 94 | 145 | 170 | 210 | 250 |
H/B in Aquarius Restaurant | - | 19 pp | 19 pp | 19 pp | 19 pp | 19 pp |
* +1.5 euro accommodation tax to the above prices
Upon request, for guests with reduced mobility, we have a twin room available (wheel chair accessible, on the ground floor and with accessible bathroom).